2000

| March | 1 (S) | York, PA | Strand Theatre |
| 2 (S) | Englewood, NJ | John Harms Center | |
| 4 (S) | Glenside, PA | Keswick Theatre | |
| 5 (S) | Troy, NY | Savings Bank Music Hall | |
| 9 (S) | New Haven, CT | Shubert Theatre | |
| 10 (S) | Northampton, MA | Calvin Theatre | |
| 11 (S) | Westbury, NY | Westbury Music Fair | |
| 12 (S) | Baltimore, MD | Goucher University | |
| 24 (S) | Keene, NH | Colonial Theatre | |
| 25 (S) | Purchase, NY | Purchase College | |
| 30 | Mt. Pleasant, MI | Soaring Eagle Casino | |
| 31 | Toledo, OH | Valentine Theatre | |
| April | 1 | Sutton's Bay, MI | Leelauna Sands Casino |
| 12 | Bellingham, WA | Mount Baker Theatre | |
| 13 | Tacoma, WA | Temple Theatre | |
| 14 | Lincoln City, OR | Chinook Winds Casino | |
| 15 | Lincoln City, OR | Chinook Winds Casino | |
| 19 (S) | Reno, NV | Pioneer Theatre |
|
| 20 (S) | Santa Rosa, CA | Luther Burbank Center | |
| 21 (S) | Temecula, CA | Pechanga Entertainment Center | |
| 22 (S) | Thousand Oaks, CA | Civic Arts Center | |
| May | 10 (S) | Pittsburgh, PA | Carnegie Music Hall |
| 11 (S) | Erie, PA | Warner Theatre | |
| 12 | Carlisle, PA | Carlisle Theatre | |
| 13 | Tiffin, OH | Ritz Theatre | |
| 14 (S) | Lorrain, OH | Palace Civic Center | |
| July | 8 (S) | Orillia, ON | Mariposa |
| August | 5 (S) | Norwalk, CT | Concert Hall |
| 6 (S) | North Tonawonda, NY | Majestic Theatre | |
| 8 (S) | Vienna, VA | Wolftrap | |
| 9 (S) (R) | New York, NY | Town Hall | |
| 24 | Salina, KS | Bicenter | |
| 25 (S) | Denver, CO | Paramount Theatre | |
| 26 (S) | Sandy City, UT | Sandy City Auditorium | |
| 27 (S) | Grand Junction, CO | Avalon Theatre | |
| 28 | Prescott, AZ | Yavapai College | |
| 30 | Phoenix, AZ | Gammage Hall | |
| 31 (S) | San Diego, CA | Humphrey's | |
| Sept. | 1 | Anaheim, CA | Sun Theatre |
| 2 | Visalia, CA | Fox Theatre | |
| 3 | San Luis Obispo, CA | Performing Arts Center | |
| Nov. | 4 | Wabush, IN | Honeywell Center |
| 5 | Columbia, MO | Jesse Hall (University Of Missouri) | |
| 6 | Springfield, MO | Hammons Hall (SW Missouri State) | |
| 8 | Kansas City, MO | Uptown Theatre | |
| 9 (S) | Lincoln, NE | Lied Center | |
| 11 (S) | Minneapolis, MN | Orpheum Theatre | |
| 12 (S) | Duluth, MN | Entertainment Convention Center |

